Engine Model: Perkins 1103A-33TG2
Alternator Model: Leroysomer TAL 042 H
Rating: 60 kVA
UPG-P60
Description
Engine Model | Perkins 1103A-33TG2 |
Alternator Make & Model | Leroy-Somer TAL 042H |
Cylinder Config | 3 Vertical in-line |
Fuel Consumption (L/HR) @ 50% load | 7.56 |
@ 75% load | 10.8 |
@ 100% load | 14.6 |
Fuel Tank (LTRS) Closed Type | 191 |
Fuel Tank (LTRS) Open Type | 111 |
50 Hz | |
RPM (50Hz) | 1500 |
Voltage (50Hz) | 230-240 V |
Prime kVA (50Hz) | 60.0 |
Prime kW (50Hz) | 48.0 |
Standby kVA (50Hz) | 66.0 |
Standby kW (50Hz) | 53.0 |
60 Hz | |
RPM (60Hz) | 1800 |
Voltage (60Hz) | 230-400 V |
Prime kVA (60Hz) | 68.0 |
Prime kW (60Hz) | 55.0 |
Standby kVA (60Hz) | 75.0 |
Standby kW (60Hz) | 60.0 |