Engine Model: Perkins 2506A-E15TAG2
Alternator Model: Leroy-somer TAL 0473 C
Rating: 500 kVA
UPG-P500
Description
Engine Model | Perkins 2506A-E15TAG2 |
Alternator Make & Model | Leroy-Somer TAL 0473 C |
Cylinder Config | 6 vertical in-line |
Fuel Consumption (L/HR) @ 50% load | 53 |
@ 75% load | 76 |
@ 100% load | 100 |
Fuel Tank (LTRS) Closed Type | 701 |
Fuel Tank (LTRS) Open Type | 701 |
50 Hz | |
RPM (50Hz) | 1500 |
Voltage (50Hz) | 230-400 V |
Prime kVA (50Hz) | 500.0 |
Prime kW (50Hz) | 400.0 |
Standby kVA (50Hz) | 550.0 |
Standby kW (50Hz) | 440.0 |
60 Hz | |
RPM(60Hz) | 1800 |
Voltage (60Hz) | 230-400 V |
Prime kVA (60Hz) | 500.0 |
Prime kW (60Hz) | 400.0 |
Standby kVA (60Hz) | 550.0 |
Standby kW (60Hz) | 440.0 |