Perkins Generator
Ultra Power Generator the leading Supplier of Perkins Generator in the UAE
Ultra Power Generator is your go-to destination for all your power generation needs. With a wide range of Perkins generators available, we cater to various requirements, from small residential units to large industrial setups. Perkins, a renowned name in the generator industry, is known for its durable and efficient engines that deliver reliable performance even in the most challenging conditions. By partnering with Ultra Power Generator, you can rest assured that you are investing in a high-quality product that will meet your power needs effectively.
Generator Range
Perkins Open Type Diesel Generator
Perkins Silent Type Diesel Generator
Perkins Trailer Type Diesel Generator
Access our technical data below
Generator Model | Engine Model | Ratings | ||||
RPM | kVA | KW | ||||
Prime | Standby | Prime | Standby | |||
UPG-P9 | 403A-11G1 | 1500 | 9.0 | 9.9 | 7.2 | 7.9 |
UPG-P12.5 | 403A-15G1 | 1500 | 13.0 | 15.0 | 10.4 | 11.4 |
UPG-P15 | 403A-15G2 | 1500 | 15.0 | 17.0 | 12.0 | 13.0 |
UPG-P20 | 404D/A-22G1 | 1500 | 20.0 | 22.3 | 16.0 | 17.8 |
UPG-P30 | 1103A-33G | 1500 | 30.0 | 33.0 | 24.0 | 26.4 |
UPG-P45 | 1103A-33TG1 | 1500 | 45.0 | 49.6 | 36.0 | 39.7 |
UPG-P60 | 1103A-33TG2 | 1500 | 60.0 | 66.0 | 48.0 | 52.8 |
UPG-P80 | 1104A-44TG2 | 1500 | 80.0 | 88.0 | 64.0 | 70.4 |
UPG-P100 | 1104C-44TAG2 | 1500 | 100.0 | 111.9 | 81.4 | 89.6 |
UPG-P135 | 1106A-70TG1 | 1500 | 135.0 | 150.0 | 108.0 | 120.0 |
UPG-P150 | 1106A-70TAG2 | 1500 | 150.0 | 165.0 | 120.0 | 132.0 |
UPG-P180 | 1106A-70TAG3 | 1500 | 180.0 | 200.0 | 144.0 | 160.0 |
UPG-P200 | 1106A-70TAG4 | 1500 | 200.0 | 220.0 | 160.0 | 176.0 |
UPG-P250 | 1206A-E70TTAG3 | 1500 | 250.0 | 275.0 | 200.0 | 220.0 |
UPG-P300 | 1506A-E88TAG5 | 1500 | 300.0 | 330.0 | 240.0 | 264.0 |
UPG-P350 | 2206A-E13TAG2 | 1500 | 350.0 | 400.0 | 280.0 | 320.0 |
UPG-P400 | 2206A-E13TAG3 | 1500 | 400.0 | 450.0 | 320.0 | 360.0 |
UPG-P450 | 2506A-E15TAG1 | 1500 | 450.0 | 500.0 | 364.0 | 400.0 |
UPG-P500 | 2506A-E15TAG2 | 1500 | 500.0 | 550.0 | 400.0 | 440.0 |
UPG-P600 | 2806A-E18TAG1A | 1500 | 600.0 | 660.0 | 480.0 | 528.0 |
UPG-P650 | 2806A-E18TAG2 | 1500 | 650.0 | 700.0 | 520.0 | 560.0 |
UPG-P700 | 2806A-E18TTAG4 | 1500 | 700.0 | 555.0 | 780.0 | 624.0 |
UPG-P770 | 2806A-E18TTAG5 | 1500 | 770.0 | 616.0 | 850.0 | 680.0 |
UPG-P800 | 4006-23TAG3A | 1500 | 800.0 | 900.0 | 640.0 | 720.0 |
UPG-P1000 | 4008TAG2A | 1500 | 1000.0 | 1125.0 | 808.0 | 900.0 |
UPG-P1250 | 4012-46TWG2A | 1500 | 1250.0 | 1385.0 | 1000.0 | 1108.0 |
UPG-P1500 | 4012-46TAG2A | 1500 | 1500.0 | 1656.0 | 1204.0 | 1325.0 |
UPG-P2000 | 4016-61TRG2 | 1500 | 2000.0 | 2263.0 | 1646.0 | 1811.0 |
UPG-P2250 | 4016-61TRG3 | 1500 | 2250.0 | 2500.0 | 1800.0 | 2000.0 |
Generator Model | Engine Model | Ratings | ||||
RPM | kVA | KW | ||||
Prime | Standby | Prime | Standby | |||
UPG-P15 | 403A-15G2 | 1800 | 18.0 | 20.0 | 14.4 | 16.0 |
UPG-P20 | 404D/A-22G1 | 1800 | 24.2 | 25.2 | 19.4 | 20.4 |
UPG-P35 | 1103A-33G | 1800 | 34.9 | 38.2 | 27.9 | 30.6 |
UPG-P45 | 1103A-33TG1 | 1800 | 53.1 | 58.7 | 42.5 | 47.0 |
UPG-P60 | 1103A-33TG2 | 1800 | 68.1 | 75.1 | 54.5 | 60.1 |
UPG-P80 | 1104A-44TG2 | 1800 | 91.3 | 100.3 | 73.0 | 80.2 |
UPG-P100 | 1104C-44TAG2 | 1800 | 114.4 | 126.5 | 91.5 | 101.2 |
UPG-P135 | 1106A-70TG1 | 1800 | 152.0 | 169.0 | 121.6 | 135.2 |
UPG-P150 | 1106A-70TAG2 | 1800 | 169.0 | 188.0 | 135.2 | 150.4 |
UPG-P180 | 1106A-70TAG3 | 1800 | 196.9 | 218.8 | 157.5 | 175.2 |
UPG-P250 | 1206A-E70TTAG3 | 1800 | 281.0 | 313.0 | 224.8 | 250.4 |
UPG-P350 | 1506A-E88TAG5 | 1800 | 352.0 | 438.0 | 320.0 | 350.0 |
UPG-P400 | 2206A-E13TAG2 | 1800 | 400.0 | 438.0 | 320.0 | 350.0 |
UPG-P500 | 2506A-E15TAG2 | 1800 | 500.0 | 563.0 | 400.0 | 450.0 |
UPG-P600 | 2806A-E18TAG1A | 1800 | 625.0 | 687.0 | 500.0 | 549.6 |
UPG-P700 | 2806A-E18TTAG4 | 1800 | 802 | 780.0 | 565.0 | 624.0 |
UPG-P800 | 400623TAG3A | 1800 | 844.0 | 938.0 | 675.2 | 750.4 |
UPG-P1000 | 4008TAG2A | 1800 | 995.0 | 1097.0 | 796.0 | 877.0 |
UPG-P1250 | 4012-46TWG2A | 1800 | 1250.0 | 1375.0 | 1000.0 | 1100.0 |
UPG-P1500 | 4012-46TAG2A | 1800 | 1510.0 | 1669.0 | 1208.0 | 1335.2 |
UPG-P1700 | 4012-46TAG3A | 1800 | 1710.0 | 1880.0 | 1368.0 | 1504.0 |
Ultra Power Generator the leading Supplier of Perkins Generator in the UAE
Looking for reliable power solutions in the UAE? Look no further! Ultra Power Generator is your go-to Perkins supplier, offering top-quality generators that you can trust. Don’t let power outages slow you down – power up with Ultra Power Generator today!
In today’s fast-paced world, uninterrupted power supply is crucial for businesses and individuals alike. Whether it’s for running essential equipment, keeping the lights on, or staying connected in a digital age, having a reliable generator is a necessity. This is where Ultra Power Generator comes in as the leading supplier of Perkins generators in the UAE, providing top-quality products that you can trust.
Ultra Power Generator is your go-to destination for all your power generation needs. With a wide range of Perkins generators available, we cater to various requirements, from small residential units to large industrial setups. Perkins, a renowned name in the generator industry, is known for its durable and efficient engines that deliver reliable performance even in the most challenging conditions. By partnering with Ultra Power Generator, you can rest assured that you are investing in a high-quality product that will meet your power needs effectively.