Engine Model: Perkins 4016-61TRG3
Alternator Model: Leroy-somer LSA52.3L9
Rating: 2250 kVA
UPG-P2250
Description
| Engine Model | Perkins 4016-61TRG3 |
| Alternator Make & Model | Leroy-somer LSA52.3L9 |
| Cylinder Config | 16 – 60˚ Vee |
| Fuel Consumption (L/HR) @ 50% load | 234 |
| @ 75% load | 344 |
| @ 100% load | 470 |
| Fuel Tank (LTRS) Closed Type | NA |
| Fuel Tank (LTRS) Open Type | NA |
| 50 Hz | |
| RPM (50Hz) | 1500 |
| Voltage (50Hz) | 230-400 V |
| Prime kVA (50Hz) | 2250.0 |
| Prime kW (50Hz) | 1800.0 |
| Standby kVA (50Hz) | 2500.0 |
| Standby kW (50Hz) | 2000.0 |



