Engine Model: Perkins 4008-TAG2A
Alternator Model: Leroy-somer TAL 049 E
Rating: 1000 kVA
UPG-P1000
Description
| Engine Model | Perkins 4008-TAG2A |
| Alternator Make & Model | Leroy-Somer TAL 049 E |
| Cylinder Config | 8 vertical in-line |
| Fuel Consumption (L/HR) @ 50% load | 111 |
| @ 75% load | 162 |
| @ 100% load | 212 |
| Fuel Tank (LTRS) Closed Type | NA |
| Fuel Tank (LTRS) Open Type | NA |
| 50 Hz | |
| RPM (50Hz) | 1500 |
| Voltage (50Hz) | 230-400 V |
| Prime kVA (50Hz) | 1010.0 |
| Prime kW (50Hz) | 808.0 |
| Standby kVA (50Hz) | 1125.0 |
| Standby kW (50Hz) | 900.0 |
| 60 Hz | |
| RPM(60Hz) | 1800 |
| Voltage (60Hz) | 230-400 V |
| Prime kVA (60Hz) | 990.0 |
| Prime kW (60Hz) | 792.0 |
| Standby kVA (60Hz) | 1089.0 |
| Standby kW (60Hz) | 871.0 |



