Engine Model: Perkins 403A-15G2
Alternator Model: Leroy-somer TAL 040 D
Rating: 15 kVA
UPG-P15
Description
Engine Model | Perkins 403A-15G2 |
Alternator Make & Model | Leroy-somer TAL 040 D |
Cylinder Config | 3 Vertical in-line |
Fuel Tank (LTRS) | 51-open, 58-closed |
50 Hz | |
RPM (50Hz) | 1500 |
Voltage (50Hz) | 230-400 v |
Prime kVA (50Hz) | 15.0 |
Prime kW (50Hz) | 12.0 |
Standby kVA (50Hz) | 17.0 |
Standby kW (50Hz) | 13.0 |
60 Hz | |
RPM (60Hz) | 1800 |
Voltage (60Hz) | 230-400 v |
Prime kVA (60Hz) | 15.0 |
Prime kW (60Hz) | 16.5 |
Standby kVA (60Hz) | 16.5 |
Standby kW (60Hz) | 13 |