Engine Model: Perkins 403A-15G1
Alternator Model: Leroy-somer TAL 040 C
Rating: 12.5 kVA
UPG-P12.5
Description
| Engine Model | Perkins 403A-15G1 |
| Alternator Make & Model | Leroy-somer TAL 040 C |
| Cylinders Config | 3 Vertical in-line |
| Fuel Consumption (L/HR) @ 50% load | 2.0 |
| @ 75% load | 2.8 |
| @ 100% load | 3.7 |
| Fuel Tank (LTRS) Closed | 58 |
| Fuel Tank (LTRS) Open | 51 |
| 50 Hz | |
| RPM | 1500 |
| Voltage | 230- 400 V |
| Prime kVA | 12.5 |
| Prime kW | 10.0 |
| Standby kVA | 14.0 |
| Standby kW | 11.2 |



