Components |
|
Engine Model | Perkins 1103A-33G |
Alternator Model 1 | Leroysomer TAL 042 C |
Cylinders Config | 3 In Line |
Fuel Consumption (L/HR) Prime | 7.1 |
Fuel Consumption (L/HR) Standby | 7.9 |
Fuel Tank (LTRS) | 144 |
50 Hz |
|
RPM (50Hz) | 1500 |
Voltage (50Hz) | 400 |
Prime kVA (50Hz) | 30 |
Prime kW (50Hz) | 24 |
Standby kVA (50Hz) | 33 |
Standby kW (50Hz) | 26.4 |
60 Hz |
|
RPM (60Hz) | 1800 |
Voltage (60Hz) | 480 |
Prime kVA (60Hz) | 34.9 |
Prime kW (60Hz) | 27.9 |
Standby kVA (60Hz) | 38.2 |
Standby kW (50Hz) | 30.5 |