Engine Model: Perkins 1104C-44TAG2
Alternator Model: Leroy-somer TAL 044 D
Rating: 100 kVA
UPG-P100
Description
| Engine Model | Perkins 1104C-44TAG2 |
| Alternator Make & Model | Leroy-somer TAL 044 D |
| Cylinders Config | 4 Vertical in-line |
| Fuel Consumption (L/HR) @ 50% load | 11.8 |
| @ 75% load | 17.1 |
| @ 100% load | 22.6 |
| Fuel Tank (LTRS) Closed Type | 238 |
| Fuel Tank (LTRS) Open Type | 152 |
| 50 Hz | |
| RPM (50Hz) | 1500 |
| Voltage (50Hz) | 230-400 V |
| Prime kVA (50Hz) | 101.0 |
| Prime kW (50Hz) | 81.0 |
| Standby kVA (50Hz) | 112.0 |
| Standby kW (50Hz) | 90.0 |
| 60 Hz | |
| RPM (60Hz) | 1800 |
| Voltage (60Hz) | 230-400 V |
| Prime kVA (60Hz) | 114.0 |
| Prime kW (60Hz) | 92.0 |
| Standby kVA (60Hz) | 127.0 |
| Standby kW (60Hz) | 101.0 |



