Engine Model: Perkins 1206A-E70TTAG3
Alternator Model: Leroy-somer TAL 046D
Rating: 250 kVA
UPG-P250
Description
Engine Model | Perkins 1206A-E70TTAG3 |
Alternator Make & Model | Leroy-Somer TAL 046D |
Cylinder Config | 6 vertical in-line |
Fuel Consumption (L/HR) @ 50% load | 27.8 |
@ 75% load | 40.4 |
@ 100% load | 54.5 |
Fuel Tank (LTRS) Closed Type | 468 |
Fuel Tank (LTRS) Open Type | 468 |
50 Hz | |
RPM (50Hz) | 1500 |
Voltage (50Hz) | 230-400 V |
Prime kVA (50Hz) | 250.0 |
Prime kW (50Hz) | 200.0 |
Standby kVA (50Hz) | 275.0 |
Standby kW (50Hz) | 220.0 |
60 Hz | |
RPM (60Hz) | 1800 |
Voltage (60Hz) | 230-400 V |
Prime kVA (60Hz) | 225.0 |
Prime kW (60Hz) | 180.0 |
Standby kVA (60Hz) | 250.0 |
Standby kW (60Hz) | 200.0 |