Engine Model: Perkins 4016-61TRG2
Alternator Model: Leroy-somer LSA52.3S6
Rating: 2000 kVA
UPG-P2000
Description
| Engine Model | Perkins 4016-61TRG2 |
| Alternator Make & Model | Leroy-Somer LSA52.3S6 |
| Cylinder Config | 12 – 60˚ Vee form |
| Fuel Consumption (L/HR) @ 50% load | 198 |
| @ 75% load | 301 |
| @ 100% load | 405 |
| Fuel Tank (LTRS) Closed Type | NA |
| Fuel Tank (LTRS) Open Type | NA |
| 50 Hz | |
| RPM (50Hz) | 1500 |
| Voltage (50Hz) | 230-400 V |
| Prime kVA (50Hz) | 2000.0 |
| Prime kW (50Hz) | 1600.0 |
| Standby kVA (50Hz) | 2250.0 |
| Standby kW (50Hz) | 1800 .0 |



