Engine Model: Perkins 1106A-70TAG2
Alternator Model: Leroy-somer TAL 044 J
Rating: 150 kVA
UPG-P150
Description
| Engine Model | Perkins 1106A-70TAG2 |
| Alternator Make & Model | Leroy-Somer TAL 044J |
| Cylinder Config | 6 vertical in-line |
| Fuel Consumption (L/HR) @ 50% load | 16.4 |
| @ 75% load | 24.7 |
| @ 100% load | 33.4 |
| Fuel Tank (LTRS) Closed Type | 320 |
| Fuel Tank (LTRS) Open Type | 261 |
| 50 Hz | |
| RPM (50Hz) | 1500 |
| Voltage (50Hz) | 230-400 V |
| Prime kVA (50Hz) | 150.0 |
| Prime kW (50Hz) | 120.0 |
| Standby kVA (50Hz) | 165.0 |
| Standby kW (50Hz) | 132.0 |
| 60 Hz | |
| RPM (60Hz) | 1800 |
| Voltage (60Hz) | 230-400 V |
| Prime kVA (60Hz) | 169.0 |
| Prime kW (60Hz) | 135.0 |
| Standby kVA (60Hz) | 188.0 |
| Standby kW (60Hz) | 150.0 |



