Engine Model: Perkins 4012-46TWG2A
Alternator Model: Leroy-somer LSA50.2 M6
Rating: 1250 kVA
UPG-P1250
Description
| Engine Model | Perkins 4012-46TWG2A |
| Alternator Make & Model | Leroy-Somer LSA50.2M6 |
| Cylinder Config | 12 – 60˚ Vee form |
| Fuel Consumption (L/HR) @ 50% load | 143 |
| @ 75% load | 196 |
| @ 100% load | 259 |
| Fuel Tank (LTRS) Closed Type | NA |
| Fuel Tank (LTRS) Open Type | NA |
| 50 Hz | |
| RPM (50Hz) | 1500 |
| Voltage (50Hz) | 230-400 V |
| Prime kVA (50Hz) | 1253.0 |
| Prime kW (50Hz) | 1002.0 |
| Standby kVA (50Hz) | 1385.0 |
| Standby kW (50Hz) | 1108 .0 |
| 60 Hz | |
| RPM(60Hz) | 1800 |
| Voltage (60Hz) | 230-400 V |
| Prime kVA (60Hz) | 1253.0 |
| Prime kW (60Hz) | 1002.0 |
| Standby kVA (60Hz) | 1385.0 |
| Standby kW (60Hz) | 1108 .0 |



