Engine Model: Perkins 1103A-33G
Alternator Model: Leroy-somer TAL 042 C
Rating: 30 kVA
UPG-P30
Description
Engine Model | Perkins 1103A-33G |
Alternator Make & Model | Leroy-somer TAL 042 C |
Cylinder Config | 3 vertical in-line |
Fuel Consumption (L/HR) @ 50% load | 4.06 |
@ 75% load | 5.61 |
@ 100% load | 7.2 |
Fuel Tank (LTRS) Closed Type | 191 |
Fuel Tank (LTRS) Open Type | 111 |
50 Hz | |
RPM (50Hz) | 1500 |
Voltage (50Hz) | 230- 400 V |
Prime kVA (50Hz) | 30.0 |
Prime kW (50Hz) | 24.0 |
Standby kVA (50Hz) | 33.0 |
Standby kW (50Hz) | 26.0 |
60 Hz | |
RPM (60Hz) | 1800 |
Voltage (60Hz) | 230- 400 V |
Prime kVA (60Hz) | 35.0 |
Prime kW (60Hz) | 28.0 |
Standby kVA (60Hz) | 38.0 |
Standby kW (60Hz) | 31.0 |