Engine Model: Perkins 4006-23TAG2A
Alternator Model: Leroy-somer TAL 049 C
Rating: 750 kVA
UPG-P750
Description
Engine Model | Perkins 4006-23TAG2A |
Alternator Make & Model | Leroy-Somer TAL 0479 C |
Cylinder Config | 6 vertical in-line |
Fuel Consumption (L/HR) @ 50% load | 80 |
@ 75% load | 118 |
@ 100% load | 162 |
Fuel Tank (LTRS) Closed Type | NA |
Fuel Tank (LTRS) Open Type | NA |
50 Hz | |
RPM (50Hz) | 1500 |
Voltage (50Hz) | 230-400 V |
Prime kVA (50Hz) | 771.0 |
Prime kW (50Hz) | 617.8 |
Standby kVA (50Hz) | 880.0 |
Standby kW (50Hz) | 678.8 |
60 Hz | |
RPM(60Hz) | 1800 |
Voltage (60Hz) | 230-400 V |
Prime kVA (60Hz) | 826.0 |
Prime kW (60Hz) | 661.0 |
Standby kVA (60Hz) | 909.0 |
Standby kW (60Hz) | 727.0 |