Engine Model: Perkins 2806A-E18TAG2
Alternator Model: Leroy-somer TAL 0473 F
Rating: 650 kVA
UPG-P650
Description
Engine Model | Perkins 2806A-E18TAG2 |
Alternator Make & Model | Leroy-Somer TAL 0473 F |
Cylinder Config | 6 vertical in-line |
Fuel Consumption (L/HR) @ 50% load | 141.6 |
@ 75% load | 135.5 |
@ 100% load | 136.2 |
Fuel Tank (LTRS) Closed Type | 734 |
Fuel Tank (LTRS) Open Type | 734 |
50 Hz | |
RPM (50Hz) | 1500 |
Voltage (50Hz) | 230-400 V |
Prime kVA (50Hz) | 650.0 |
Prime kW (50Hz) | 520.0 |
Standby kVA (50Hz) | 700.0 |
Standby kW (50Hz) | 560.0 |
60 Hz | |
RPM(60Hz) | 1800 |
Voltage (60Hz) | 230-400 V |
Prime kVA (60Hz) | 625.0 |
Prime kW (60Hz) | 500.0 |
Standby kVA (60Hz) | 687.0 |
Standby kW (60Hz) | 550.0 |