Engine Model: Perkins 1103A-33TG1
Alternator Model: Leroy-somer TAL 042 F
Rating: 45 kVA
Engine Model: Perkins 1103A-33TG1
Alternator Model: Leroy-somer TAL 042 F
Rating: 45 kVA
Engine Model | Perkins 1103A-33TG1 |
Alternator Make & Model | Leroy-Somer TAL 042 F |
Cylinder Config | 3 vertical in-line |
Fuel Consumption (L/HR) @ 50% load | 5.83 |
@ 75% load | 8.23 |
@ 100% load | 10.80 |
Fuel Tank (LTRS) Closed Type | 191 |
Fuel Tank (LTRS) Open Type | 111 |
50 Hz | |
RPM (50Hz) | 1500 |
Voltage (50Hz) | 230-400 V |
Prime kVA (50Hz) | 45.0 |
Prime kW (50Hz) | 36.0 |
Standby kVA (50Hz) | 50.0 |
Standby kW (50Hz) | 40.0 |
60 Hz | |
RPM (60Hz) | 1800 |
Voltage (60Hz) | 230-400 V |
Prime kVA (60Hz) | 53.0 |
Prime kW (60Hz) | 43.0 |
Standby kVA (60Hz) | 59.0 |
Standby kW (60Hz) | 47.0 |