Engine Model: Perkins 2206A-E13TAG2
Alternator Model: Leroy-somer TAL 046 H
Rating: 350 kVA
UPG-P350
Description
| Engine Model | Perkins 2206A-E13TAG2 |
| Alternator Make & Model | Leroy-Somer TAL 046 H |
| Cylinder Config | 6 vertical in-line |
| Fuel Consumption (L/HR) @ 50% load | 37 |
| @ 75% load | 54 |
| @ 100% load | 71 |
| Fuel Tank (LTRS) Closed Type | 660 |
| Fuel Tank (LTRS) Open Type | 660 |
| 50 Hz | |
| RPM (50Hz) | 1500 |
| Voltage (50Hz) | 230-400 V |
| Prime kVA (50Hz) | 350.0 |
| Prime kW (50Hz) | 280.0 |
| Standby kVA (50Hz) | 400.0 |
| Standby kW (50Hz) | 320.0 |
| 60 Hz | |
| 1800 | |
| Voltage (60Hz) | 230-400 V |
| Prime kVA (60Hz) | 400.0 |
| Prime kW (60Hz) | 320.0 |
| Standby kVA (60Hz) | 438.0 |
| Standby kW (60Hz) | 320.0 |



