Engine Model: Perkins 1104A-44TG2
Alternator Model: Leroy-somer TAL 044 B
Rating: 80 kVA
UPG-P80
Description
Engine Model | Perkins 1104A-44TG2 |
Alternator Make & Model | Leroy-Somer TAL 044B |
Cylinder Config | 4 vertical in-line |
Fuel Consumption (L/HR) @ 50% load | 9.7 |
@ 75% load | 14.0 |
@ 100% load | 18.7 |
Fuel Tank (LTRS) Closed Type | 209 |
Fuel Tank (LTRS) Open Type | 152 |
50 Hz | |
RPM (50Hz) | 1500 |
Voltage (50Hz) | 230-400 V |
Prime kVA (50Hz) | 80.0 |
Prime kW (50Hz) | 64.0 |
Standby kVA (50Hz) | 88.0 |
Standby kW (50Hz) | 70.4 |
60 Hz | |
RPM (60Hz) | 1800 |
Voltage (60Hz) | 230-400 V |
Prime kVA (60Hz) | 91.3 |
Prime kW (60Hz) | 73.0 |
Standby kVA (60Hz) | 100.3 |
Standby kW (60Hz) | 80.3 |